DATE: 01/03/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED LAST FIRST MIDDLE | RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1050 | BETHUNE | AMBER | LYNN | W/F | 34 | MISD | POSS DRUG RELATED OBJECTS | |||
| 1153 | TEETERS | JOSHUA | WAYNE | W/M | 37 | FELONY | PROBATION VIOLATION | |||
| 1329 | STAPLES | BRANDON | DEONTA | B/M | 35 | MISD | ANIMAL CRUELTY, CONTROL OF RABIES, ABANDONMENT OF DOMESTIC ANIMAL | |||
| 2123 | MCMILLIN | JERRY | LINN | W/M | 47 | MISD | DWLSR, SUSPENDED REGISTRATION | |||
| 2335 | COOK | GERALD | AUSTIN | W/M | 32 | FELONY | PROBATION VIOLATION, VIOLATION OF BOND CONDITIONS | |||
