DATE: 1/06/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0024 | FOWLER | SPENCER | GENE | W/M | 21 | FELONY | POSS OF METH | |||
| 1140 | GARCIA | DANIEL | CIREACO | H/M | 36 | FELONY | VIOLATION PROBATION | |||
| 1140 | GATES | JASON | TYLER | W/M | 31 | FELONY | FINANCIAL CARD TRANSACTION FRAUD | |||
| 1231 | FRASHIER | DESTINY | ANN | W/F | 27 | FELONY | TRESPASS, BURGLARY, DESTROY/REMOVE/ WITH PROP SUBJ TO SECURITY INTREST | |||
| 1231 | VAUGHN | HALEY | BROOKE | W/F | 27 | FELONY | TRESPASS, BURGLARY | |||
| 1231 | FRASHIER | LINSAY | ANNETTE | W/F | 46 | FELONY | TRESPASS, BURGLARY | |||
| 1349 | SITZ | LAUREN | TAYLOR | W/F | 32 | FELONY | PROBATION VIOLATION | |||
| 1623 | MARTIN | NIKKI | MARIE | W/F | 33 | MISD | VIOLATION PROBATION | |||
| 1950 | RAMIREZ – PEREZ | ELMER | FERNANDO | H/M | 18 | MISD | DRIVING W/O LICENSE, NO TAG, NO INSURANCE | |||
| 2114 | BAILEY | MALIK | JABRIL | B/M | 18 | MISD | BATTERY FVA, CRIIMINAL TRESPASS | |||
| 1850 | THOMPSON | STEVE | LENN | W/M | ——- | ———– | RETURN FROM ROSSVILLE COURT | |||
| 1850 | AGUILAR-ROBLERO | CHRISTIAN | RUDY | H/M | ——- | ———– | RETURN FROM ROSSVILLE COURT | |||
| 1850 | LECOMPTE | JENNIFER | LYNN | W/F | ——- | ———– | RETURN FROM ROSSVILLE COURT | |||
| 2311 | BROOM | CASSANDRA | NICOLE | W/F | 43 | FELONY | ALLOWING UNLICENSED PERSON TO DRIVE, POSS SCH II, TAMPERING W/ EVIDENCE | |||
| 2320 | CRUMP | GARY | BRYSON | W/M | 30 | FELONY | DUI, POSS METH, SEAT BELT, DRIVING W/O LICENSE, FTML, TAMPERING W/ EVIDENCE | |||
