DATE: 1-11-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0900 | BROWN | DAVID | RAY | W/M | 56 | FELONY | PROBATION VIOLATION, THEFT BY TAKING | |||
| 0900 | SCOTT | KAREN | ELIZABETH | W/F | 55 | MISD | SHOPLIFTING | |||
| 1430 | SNIPES | JAYME | LEI | W/F | 21 | FELONY | PROBATION VIOLATION | |||
| 1448 | ROMAN | HAYDEN | BARBARA | W/F | 29 | FELONY | THEFT BY TAKING MOTOR VEHICLE, THEFT BY RECEIVING | |||
| 1450 | MORTON | LARRY | CHESTER | W/M | 32 | FELONY | SUSP LICENSE, THEFT BY RECEIVING | |||
| 1703 | SIGMON | DANIEL | LEE | W/M | 45 | ———- | HOLD FOR COURT | |||
| 2128 | BROWN | ETHAN | TAYLOR | B/M | 21 | MISD | DRIVING ON SUSP, EXPIRED TAG, STRIKING FIXED OBJECT | |||
| 2259 | RAMIREZ-RAMOS | JOSE | FRACISCO | H/M | 25 | MISD | DUI, FTML | |||
