DATE: 1-12-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0010 | LEMING | JUDSON | CLAUDIUS | W/M | 37 | MISD. | CRIMINAL TRESPASS | |||
| 0010 | LEMING | SHUNNA | RENEE | W/F | 30 | MISD. | CRIMINAL TRESPASS | |||
| 0010 | DYAR | MATTHEW | WAYNE | W/M | 43 | MISD. | CRIMINAL TRESPASS | |||
| 0335 | GREEN | JOHN | WESLEY | B/M | 41 | MISD. | FTA | |||
| 1027 | GLANANO | LEE | MICHAEL | W/M | 37 | MISD. | FTA | |||
| 1126 | REED | TERRY | BRETT | W/M | 50 | MISD. | SPEEDING, SUS. LICENSE, HOLD FOR OTHER AGENCY | |||
| 1225 | ROBINSON | JOHNNY | RAY | W/M | 35 | FEL. | PROBATION VIOLATION | |||
| 1511 | RUSSELL | BRYAN | LAWRANCE PATRICK | W/M | 36 | MISD. | FTA | |||
| 1519 | TEASLEY | AMBER | ALEXIS | W/F | 32 | MISD. | PROBATION VIOLATION | |||
| 2047 | WILLIAMS | BRITTNEY | AUTUM | B/F | 45 | MISD. | FUGITIVE FROM JUSTICE | |||
