DATE: 01-16-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0956 | VAUGHN | DANIEL | LEE | W/M | 33 | MISD. | TERRISTIC THREATS, SIMPLE BATTERY | |||
| 1041 | BROWN | AMY | NICHOLE | W/F | 40 | MISD. | HOLD FOR OTHER AGENCY | |||
| 1136 | SIMPSON | DONNA | KAY | W/F | 37 | FEL. | THEFT BY TAKING, CRIMINAL DAMAGE TO PROPERTY | |||
| 1530 | CRONNON | JUSTIN | COTY | W/M | 37 | FEL. | SEAT BELT VIOLATION, CMV PARTS VIOLATION, POSS. MARIJUANA LESS THAN 1OZ, POSS. OF SCH. 1, POSS. OF METH, OPERATING A CMV W/O A CDL ON PERSON | |||
| 1625 | PASCUAL-ZACARIAS | MAURA | ESTEFANY | H/F | 37 | MISD. | NO LICENSE, FAILURE TO USE DUE CARE WHEN USING CELLPHOINE | |||
| 1630 | WOOTEN | WILLIAM | CLINTON | W/M | 25 | MISD. | SIMPLE ASSUALT, SIMPLE BATTERY, TERRORISTIC THREATS | |||
| 1912 | ROBINSON | BRANDON | LEE | W/M | 26 | MISD. | CRIMINAL TRESPASS | |||
| 2157 | WATSON | HANNAH | RUTH-SMITH | W/F | 34 | FEL. | DUI, WINDOW GLAZING VIOLATION, POSS. OF OPEN CONTAINER, POSS. AND USE OF DRUG RELATED OBJECTS, POSS. OF MARJUANA LESS THAN AN OUNCE, POSS. OF CONTROLLED SUBSTANCE, HEADLIGHT REQUIREMENT | |||
