DATE: 01/21/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1010 | KIRK | JOHN | FRANKLIN | W/M | 57 | FEL. | PROBATION VIOLATION | |||
| 1330 | GLASS | MICHAEL | JACOB | W/M | 30 | FEL. | FUGITIVE FROM JUSTICE | |||
| 2050 | SMART | JEMICHAEL | EDWARD | B/M | 43 | FEL. | FUGITIVE FROM JUSTICE | |||
| 2154 | CLUCK | BARRY | LYNN | W/M | 59 | FEL. | TRAFFICING METH, TRAFFICING FENTANYL, POSS. OF DRUG RELATED OBJECTS, BICYCLE LAWS | |||
| 2332 | WOLF | MICHAEL | JOSEOPH | W/M | 42 | MISD. | DUI, FTML, TO FAST FOR CONDITIONS, NEW RESIDENTS MUST APPLY FOR LICENSE WITHIN 30 DAYS, RECKLESS DRIVING, SUSPENDED LICENSE | |||
