DATE: 01/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0706 | BRADLEY | EDDIE | RAYRON | B/M | 40 | MISD. | DRIVING WHILE LICENSE SUSPENDED OR REVOKED, TOO FAST FOR CONDTIIONS, NO INSURANCE | |||
| 1111 | DOOLEY | BILLY | JOE | W/M | 54 | MISD. | DUI DRUGS, FAILURE TO MAINTAIN LANE, EXPIRED LICENSE | |||
| 1123 | TORRES | SAVANNAH | LEIGH | W/F | 30 | MISD. | SUSPENDED LICENSE | |||
| 1134 | HARRIS | MARSHA | RENEE | W/F | 43 | MISD. | CONTEMPT OF COURT | |||
| 1158 | TRESTRAIL | ELIZABETH | MICHELLE | W/F | 36 | MISD. | INJURING, TEARING DOWN OR DESTRUCTION OF MAILBOXES; INJURING, DEFACING OR DESTROY MAIL | |||
| 1411 | ADEKOYA | MOLLY | DENISE | B/F | 39 | MISD. | DUI, DUI-ENDANGERING A CHILD UNDER 14 YOA | |||
| 1550 | GOAD | SHENARD | DESHAWN | B/M | 20 | FELONY | ARMED ROBBERY | |||
| 1603 | STOCKER | VANESSA | YVONNE | W/F | 45 | FELONY | POSSESSION OF SCHEDULE II, THEFT BY SHOPLIFTING | |||
| 1717 | MAISERS | RANDALL | WAYNE | W/M | 55 | FELONY | FTA | |||
| 1948 | HORTON | JERMAINE | ALLAN | B/M | 43 | MISD | FAILURE TO OBEY STOP SIGN, DRIVING ON SUSPENDED | |||
| 2005 | SOLANO-CHALA | GUILLERMINA | H/F | 59 | MISD | DRIVING WHILE UNLICENSED, NO INSURANCE, HEADLIGHT REQUIREMENT | ||||
| 2105 | CAGLE | CHELSEA | RENEE | W/F | 38 | MISD | CRIMINAL TRESPASS FVA | |||
| 2234 | BROOKS | WANDELL | BARRY | B/M | 51 | MISD | DUI | |||
