DATE: 2-04-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0013 | DEMOTT | TAYLOR | ROSS | W/M | 25 | MISD | P.U.I., PED. MUST WALK ON SIDEWALK WHEN AVAILABLE | |||
| 0654 | WEAVER | LUKAS | DION | W/M | 19 | FELONY | CRUELTY TO CHILDREN 1ST, BATTERY- FVA | |||
| 0745 | MILLER | JOHN | HENRY | W/M | 48 | MISD | RECKLESS CONDUCT | |||
| 1309 | DEANECELLI | RON | SIR GAY | W/M | 49 | FELONY | POSSESSION OF FIREARM, POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE | |||
| 1452 | LEWIS | KELLY | LYNDOL | W/M | 38 | MISD | DRIVING WHILE LICENSE SUSPENDED OF REVOKED, WINDOW TINT VIOLATION | |||
| 1523 | LOWE | KEITH | ALLEN | W/M | 57 | MISD | SIMPLE BATTERY- FVA | |||
| 1619 | FRANKLIN | NASIR | ELIJAH | B/M | 20 | MISD | DRIVING WHILE LICENSE SUSPENDED, HANDS FREE, EXPIRED LICENSE PLATE | |||
| 2014 | KITTLE | IAN | ALEXANDER | W/M | 37 | MISD | DRIVING ON SUSPENDED, TAG LIGHT REQUIREMENT | |||
| 2039 | WOODS | DEQUAN | JATRIAN | B/M | 26 | MISD | DRIVING ON SUSPENDED, FAILURE TO STOP AT RAILROAD CROSSING | |||
| 2158 | LOLLEY | JUSTIN | LEE SCOTT | W/M | 36 | MISD | DRIVING ON SUSPENDED | |||
