DATE: 2-8-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0011 | RODRIGUEZ | ANNA | MABEL | H/F | 35 | MISD | SIMPLE ASSUALT | |||
| 0240 | SNOW | BRANDON | GARRETT | B/M | 43 | MISD | SIMPLE ASSUALT(FV), WILLFULL OBSTRUCTION OF LEO | |||
| 0736 | ESTES | STEVEN | NICHOLAS | W/M | 46 | ——– | HOLD FOR COURT | |||
| 0840 | BULLEN | RICHARD | ALEXANDER | W/M | 28 | FELONY | WILLFULL OBSTRUCTION OF LEO, POSS OF METH | |||
| 1207 | CARRINGTON | GARY | ALLEN | W/M | 39 | MISD | PENDING | |||
| 1216 | BECKER | DEBORAH | LYNN | W/F | 42 | MISD | SIMPLE ASSUALT (FV) | |||
| 1636 | GLENN | MARK | ANTHONY | W/M | 37 | MISD | RECKLESS DRIVING | |||
