DATE: 02/09/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0236 | JUV | JUV | JUV | JUV | JUV | JUV | JUV | |||
| 0445 | MARSH | DEONTAE | DONRAIL | B\M | 33 | MISD | CRIMINAL TRESPASS, SIMPLE ASSAULT | |||
| 0756 | MARSH | JOHNNY | LAMAR | B\M | 35 | FEL | PROBATION VIOLATION | |||
| 0756 | HEARN | VIRGLE | E | B\M | 37 | MISD | THEFT BY BRINGING STOLEN PROPERTY INTO STATE | |||
| 0756 | TROUTNER | JOHN | DAVID | W\M | 51 | FEL | FAILURE TO APPEAR | |||
| 0858 | CABRERA | ADOLFO | VILLALOBOS | H\M | 49 | MISD | SUSPENDED LICENSE NO INSURANCE | |||
| 0948 | WASHER | CHRISTINA | MURRIE | W\F | 34 | MISD | FAILURE TO APPEAR | |||
| 0948 | COLEN | ANDREW | DAVID | W\M | 44 | MISD | CONTEMPT OF COURT, FAILURE TO APPEAR | |||
| 0948 | REED | LONNIE | DALE | W\M | 37 | FEL | PROBATION VIOLATION | |||
| 1342 | COFMAN | MARAO | RENE | W\F | 45 | FEL | ARSON | |||
| 1517 | VALDIVA | SOLHANGE | H\F | 47 | MISD | NO LICENSE | ||||
| 1525 | INGRAM | HENRY | HOWARD | W\M | 48 | RETURN FROM FURLOUGH | ||||
| 1615 | WARE | GEORGE | LASJORN | B\M | 44 | MISD | SUSPENDED LICENSE | |||
| 1648 | LUNDY | JAMES | EDDIE | B\M | 58 | FEL | POSS. OF SCHII, POSS OF SCH IV, POSS. OF COCAINE., POSS OF METH | |||
| 2043 | PRATHER | DEREK | SHANE | W\M | 44 | MISD | SUSPENDED LICENSE, TRAFFIC LIGHT | |||
