DATE: 2/11/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | ||||||
| 0159 | BRENNAN | CHRISTOPHER | JAME | W\M | 36 | MISD | PROBATION VIOLATION | ||||
| 1443 | SHIRLEY | YVONNE | MICHELLE | W\F | 57 | FEL | PROBATION VIOLATION | ||||
| 1555 | PRYOR | THOMAS | SCOTT | W\M | 54 | FEL | POSS.OF FENTANYL | ||||
| 1600 | WHITE | GARRY | EUGENE | W\M | 68 | MISD |
|
||||
| 1648 | MINTON | SHAWN | ALLEN | W\M | 46 | MISD | FAILURE TO APPEAR | ||||
| 1906 | RUIZ-RUIZ | DELFINO | H\M | 31 | MISD | DUI, NO INSURANCE, NO LICENSE | |||||
| 1940 | CLEMENTS | EELISIC | SHAMAR | B\M | 26 | MISD | FLEEING AND ELUDING | ||||
| 2307 | COLLINS | ELIZABETH | ANN | W\F | 42 | FEL | AGG. ASSAULT-STRANGULATION, SIMPLE ASSAULT FVA, CRUELTY TO CHILDREN 2ND | ||||
| 2352 | KINSEY | STEPHEN | DALE | W\M | 51 | FEL | POSS. OF METH | ||||
