DATE: 2-15-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0447 | PETERSON | MICHELLE | SLOAN | W/F | 41 | FELONY | FALSE STATEMENT, DUI LESS SAFE | |||
| 0800 | WILLERSON | ROGER | DALE | W/M | 49 | — | 24 HR HOLD | |||
| 0800 | ESTES | STEPHEN | NICHOLAS | W/M | 46 | — | HOLD FOR COURT | |||
| 1037 | SHEPPARD | JAKARA | NICHOLE | B/F | 32 | MISD | OBSTRUCTION (M), SIMPLE BATTERY- FVA | |||
| 1131 | LIGHT | JASON | LEE | W/M | 50 | MISD | FAILURE TO APPEAR (M) | |||
| 1248 | WOOD | JAXON | SCOTT | W/M | 22 | — | RETURN FROM COMMON SPIRIT | |||
| 1557 | COOTS | MASON | CONNER | W/M | 25 | FELONY | POSSESSION OF SCHEDULE I CONTROLLED SUBSTANCE, POSSESSION OF DRUG RELATED OBJECT, TOO FAST FOR CONDITIONS | |||
| 1840 | CAGLE | CHELSEA | RENEE | W/F | 38 | MISD | VIOLATE FAMILY VIOLENCE ORDER | |||

