DATE: 02/18/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0135 | DAVENPORT | DAVADRION | LAVAIL | B\M | 42 | MISD | DUI DRUGS, NO INSURANCE | |||
| 1010 | CAREATHERS | JEROME | B\M | 59 | MISD | FAILURE TO APPEAR CITY COURT | ||||
| 1100 | FOSTER | JACKIE | JEROME | B\M | 47 | MISD | SIMPLE ASSAULT FVA | |||
| 1142 | WILLIAMS | ALLAN | SCOTT | W\M | 57 | FEL | PROBATION VIOLATION | |||
| 1313 | MANCIA-RIVERA | JONATAN | DAVID | H\M | 24 | MISD | DUI, HIT AND RUN, OPEN CONTAINER, FOLLOWING TOO CLOSE | |||
| 1425 | WARREN | DUSTYN | NELSON | W\M | 25 | MISD | FAILURE TO APPEAR | |||
| 1627 | HERNDON | PENNY | DARLENE | W\F | 58 | MISD | FAILURE TO APPEAR | |||
| 1720 | FINNEY | CHARLES | LATWAIN | B\M | 47 | FEL | PROBATION VIOLATION | |||
| 1725 | MATHIS | AMBER | NICOLE | W\F | 44 | HOLD FOR CATOOSA COUNTY | ||||
| 2326 | BURNHAM | RHONDA | DIANE | W\F | 34 | FEL | PROBATION VIOLATION | |||

