DATE:02-18-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0740 | HOLT | YOLANDA | LORINE | W/F | 56 | MISD | FAILURE TO APPEAR x3, DRIVING ON SUSPENDED | |||
| 0805 | LEFFEW | BRANDON | EUGENE | W/M | 27 | FELONY | WILLFUL OBSTRUCTION OF LAW ENFORCEMENT OFFICER, PROBATION VIOLATION (F) | |||
| 0830 | HOUSTON | TERIUS | LADONTE | B/M | 21 | FELONY | THEFT BY TAKING, CRIMINAL TRESPASS, ENTERING AUTO WITH INTENT TO COMMIT THEFT OR FELONY | |||
| 1034 | JUV | JUV | JUV | JUV | JUV | JUV | JUV | |||
| 1416 | JENKINS | ANDRE | — | B/M | 59 | FELONY | PROBATION VIOLATION (F) | |||
| 1540 | EVANS | NATALIE | COLE | W/F | 47 | MISD | DRIVING ON SUSPENDED | |||
| 1541 | LEMING | JOSEPH | CLYDE | W/M | 58 | FELONY | POSSESSION OF COCAINE | |||
| 1543 | GARGIULO | JENNIFER | CHRISTIN | W/F | 42 | FELONY | POSSESSION OF FENTANYL | |||
| 1625 | MARTINEZ | YURI | JEREMIAH | W/M | 19 | FELONY | AGG ASSAULT- FVA | |||
| 1705 | ODUM | ARIS | LINDSEY | W/F | 26 | — | HOLD FOR OTHER AGENCY | |||
| 1718 | BRUCE | JEREMY | RAY | W/M | 52 | FELONY | PROBATION VIOLATION (F), POSSESSION OF METHAMPHETAMINE, MANUFACTORING METHAMPHETAMINE | |||
| 1720 | WILLIAMS | ROBERT | LEBRON | W/M | 53 | FELONY | MANUFACORING METHAMPHETAMINE | |||
| 1901 | FARLOW | RICHARD | ALLAN | W/M | 58 | MISD | NO INSURANCE, DRIVING WITHOUT A VALID LICENSE | |||
| 1938 | WEAVER | SAMUEL | AUSTIN | B/M | 28 | FELONY | PROBATION VIOLATION (F) | |||
| 2203 | ORTIZ | MARICELA | — | H/F | 33 | MISD | UNLICENCED, FAILURE TO STOP AT STOP SIGN | |||
| 2345 | WALKER | DAVID | LEMAR | W/M | 56 | MISD | DUI- ALCOHOL, OPEN CONTAINER VIOLATION | |||

