DATE:2-19-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0408 | CROWDER | JOSIE | ANNALEAH | W/F | 23 | MISD | PUBLIC DRUNK | |||
| 0408 | CROWDER | MEAGAN | GIANNA | W/F | 21 | MISD | PUBLIC DRUNK | |||
| 0929 | MITCHELL | KENSLIE | DAE | W/F | 17 | MISD | BATTERY | |||
| 0950 | WALKER | TANAI | JERMAI | B/F | 22 | MISD | SUSPENDED LICENSE, REFUSED TO SIGN, SEATBELT VIOLATION (5YO), FAILURE TO STOP AT STOP SIGN | |||
| 1000 | HANEY | CHRISTOPHER | PARKER | W/M | 23 | MISD | SEXUAL BATTERY | |||
| 1007 | MACE | ADAM | PAUL | W/M | 36 | MISD | CRIMINAL TRESPASS- DAMAGE TO PROPERTY, FAILURE TO APPEAR (M) | |||
| 1350 | DEMOTT | TAYLOR | ROSS | W/M | 25 | FELONY | NON-FORCED BURGLARY 1ST | |||
| 1443 | MILLER | DONNA | MICHELLE | W/F | 50 | MISD | FAILURE TO APPEAR (M) | |||
| 1731 | STARK | CARBETT | BRITTON | W/M | 47 | FELONY | PROBATION VIOLATION (F) | |||
| 1835 | GRUETTER | HEATH | ALLEN | W/M | 47 | FELONY | PROBATION VIOLATION (F) | |||
| 1849 | WALKER | DAVID | LEMAR | W/M | 56 | MISD | DUI ALCOHOL, OPEN CONTAINER VIOLATION | |||
| 2218 | BAKER | GREGORY | RAY | W/M | 47 | MISD | FAILURE TO APPEAR x2 | |||

