DATE: 02/20/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0420 | DAVIDSON | JEREMY | KYLE | W/M | 39 | MISD | DUI DRUGS | |||
| 1121 | HOUSE | SHAY | NICHOLE | W/F | 37 | MISD | FTA | |||
| 1350 | WILLIAMS | LUKE | WADE | W/M | 28 | FELONY | PROBATION VIOLATION | |||
| 1555 | KITTLE | SARAH | NICOLE | W/F | 32 | MISD | BATTERY FVA X2 | |||
| 1555 | FRADY | ADAM | RAY | W/M | 52 | MISD | BATTERY FVA | |||
| 1903 | VASQUEZ | RUTH | ALONDRA | H\F | 30 | MISD | NO LICENSE, STOP SIGN, TURN SIGNAL | |||
| 2011 | EDGEMAN | LEVI | SHANE | W\M | 29 | FEL | HOLD FOR PROBATION | |||
| 2048 | BURTON | DANNY | LEE | W\M | 55 | MISD | DUI | |||
| 2220 | CAMPBELL | KENNETH | CHARLES | W\M | 70 | MISD | SIMPLE BATTERY FVA | |||

