DATE: 02/21/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0120 | LEFFEW | BRANDON | EUGENE | W\M | 27 | ——- | RETURN FROM MEMORIAL | |||
| 0611 | OCHOA | GINA | —– | H\F | 26 | MISD | NO LICENSE, TAGLIGHT | |||
| 1157 | BURSE | ANDREW | CHRISTOPHER | B\M | 29 | MISD | CRIMINAL TRESPASS | |||
| 1405 | SKYLES | CECIN | BANARD | W\M | 48 | MISD | FAILURE TO APPEAR | |||
| 1814 | ROGERS | JOSEPH | LEE | W\M | 28 | MISD | SUSPENDED LICENSE, TAG LIGHT | |||
| 2122 | MCKEE | DAVID | RANDY | W\M | 55 | MISD | SUSPENDED LICENSE | |||
| 2122 | MAURER | TROY | SPENCER | W\M | 59 | MISD | FAILURE TO APPEAR X2 | |||

