DATE: 2-23-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1019 | NEWBERRY | DAKOTA | LUKE | W/M | 30 | FELONY | PROBATION VIOLATION (F) | |||
| 1055 | WEAVER | ANDREW | MELVAN | W/M | 50 | FELONY | AGGREVATED SEXUAL BATTERY, CHILD MOLESTATION | |||
| 1640 | MOORE | ANTHONY | LEE | B/M | 22 | MISD | DUI- DRUGS, NO INSURANCE, SUSPENDED REGISTRATION, FAILURE TO MAINTAIN LANE | |||
| 1732 | WOOTEN | WILLIAM | CLINTON | W/M | 25 | MISD | VIOLATE FAMILY VIOLENCE ORDER | |||
| 1802 | SIMS | KELLY | EDWIN | W/M | 55 | FELONY | PROBATION VIOLATION (F) | |||
| 1835 | GREEN | RAYMOND | ALLEN | B/M | 61 | MISD | SUSPENDED LICENSE, DUI- DRUGS, FAILURE TO YIELD AFTER STOPPING AT STOP SIGN | |||
| 2145 | MELOCHE | JOSEPH | CHARLES | W/M | 47 | MISD | DUI- ALCOHOL, OPEN CONTAINER VIOLATION | |||

