DATE: 2-24-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0053 | DYE | KELSEA | JORDAN | W/F | 26 | MISD | PROBATION VIOLATION (M) x2 | |||
| 0354 | MEYNERS | JARRED | STANFIELD | W/M | 22 | FELONY | FAILURE TO APPEAR (F) | |||
| 1020 | HEADRICK | PHILLIP | WAYNE | W/M | 62 | MISD | PROBATION VIOLATION (M) | |||
| 1100 | CLAYTON | JUSTIN | LAMAR | W/M | 40 | FELONY | PROBATION VIOLATION (F) | |||
| 1440 | WATSON | JOSHUA | MATTHEW | W/M | 42 | FELONY | PROBATION VIOLATION (F) | |||
| 1606 | PARKER | TORY | JOSEPH CHARLES | W/M | 30 | MISD | DUI- ALCOHOL, SUSPENDED TAG, NO INSURANCE | |||
| 2023 | HENDERSON | WILLIAM | ANTHONY | W/M | 25 | FELONY | PROBATION VIOLATION (F) | |||

