DATE: 2-27-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0240 | SALMON | AUSTIN | RICHARD | W/M | 30 | FELONY | PROBATION VIOLATION (F) | |||
| 0314 | HILL | FRANCES | JILL | W/F | 63 | MISD | FAILURE TO MAINTAIN LANE, DUI- ALCOHOL, SUSPENDED LICENSE | |||
| 1034 | PALLAS | RACHEL | SOPHIA | W/F | 35 | MISD | HOLD FOR COURT | |||
| 1040 | WELLS | KRISTINA | NICHOLE | W/F | 35 | MISD | HOLD FOR COURT | |||
| 1048 | ADAMS | JODI | OLSON | W/F | 40 | MISD | THEFT BY SHOPLIFTING, CONTRIBUTING TO DELINQUICE TO A MINOR | |||
| 1048 | SISNEROS | ABIGAIL | LYNN | W/F | 18 | MISD | THEFYT BY SHOPIFTING | |||
| 1418 | WELLS | LORIE | EELIZABETH | W/F | 37 | MISD | FAILURE TO APPEAR (M) | |||
| 1514 | LOPEZ-GIRON | ALEX | — | H/M | 22 | MISD | DRIVING WITHOUT VALID LICENSE, NO INSURANCE, IMPROPER STOPPING ON ROADWAY | |||
| 1700 | SLOAN | ANTHONY | TRUMAN | W/M | 44 | FELONY | PROBATION VIOLATION (F), POSSESSION OF FENTANYL | |||
| 1934 | HEDDEN | KATIE | MARISA | W/F | 39 | FELONY | SHOPLIFTING, POSSESSION OF METHAMPHETAMINE | |||
| 2040 | COLLINS | PAUL | JUSTON BAILEY | W/M | 43 | MISD | CONTEMPT OF COURT, PROBATION VIOLATION (M) | |||
| 2359 | HELTON | GAGE | MATTHEW | W/M | 17 | MISD | RECKLESS DRIVING. RECKLESS ENDANGERMENT | |||

