DATE: 3-01-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0342 | MCCOY | DUSTIN | TYRAN | B/M | 44 | MISD | FAILURE TO MAINTAIN LANE, DUI- ALCOHOL, FLEEING (M), SEATBELT VIOLATION, DRIVING ON WRONG SIDE OF ROAD, RECKLESS DRIVING | |||
| 0407 | HARRAWOOD | BRANDON | REVUELL | W/M | 38 | MISD | FAILURE TO APPEAR (M) | |||
| 0739 | MELVILLE | STEVEN | TANNER | W/M | 19 | MSID | DUI- ALCOHOL, EXPIRED TAG, OPEN CONTAINER VIOLATION, POSSESSION OF ALCOHOL UNDER 21 | |||
| 1407 | DOLLAR | BOBBY | DALE | W/M | 36 | FELONY | FAILURE TO APPEAR (F), ENTERING AUTO, THEFT BY TAKING (M) | |||
| 1730 | SMITH | CHRISTIAN | GAGE | W/M | 31 | MISD | SIMPLE ASSAULT- FVA | |||
| 2030 | MCBAY | JEREMY | TAYLOR | W/M | 40 | MISD | DUI- ALCOHOL, DUI- CHILD ENDANGERMENT, NO INSURANCE, NO REGISTRATION, UNLICENCED | |||
| 2215 | RILEY | HARRISON | LAWRENCE | W/M | 25 | MISD | SIMPLE ASSAULT- FVA | |||
| 2243 | CROSS | JEREMY | BRIAN | W/M | 37 | MISD | CRIMINAL TRESPASS- FVA | |||

