DATE: 3-04-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0018 | WILLIAMS | CHRISTOPHER | PAUL | B//M | 48 | — | HOLD FOR OTHER AGENCY- CHEROKEE COUNTY | |||
| 0917 | HAYNES | JASON | TRAVIS | W/M | 49 | MISD | SEXUAL BATTERY (M) | |||
| 1224 | GARRETT | DARIAN | GAGE | W/M | 26 | FELONY | PROBATION VIOLATION (F) | |||
| 1224 | WOLFFORD | CLINT | MATTHEW | W/M | 36 | — | IN AND OUT | |||
| 1258 | DENNISON | RICKEY | EARL | W/M | 60 | FELONY | PROBATION VIOLATION (F) | |||
| 1431 | PURYEAR | CRYSTAL | JEAN | W/F | 47 | MISD | DUI- DRUGS, FAILURE TO MAINTAIN LANE | |||
| 1640 | WEAVER | SAMUEL | AUSTIN | B/M | 28 | — | BACK FROM FURLOW | |||
| 1654 | STEELE | MICHAEL | ROBERT | W/M | 42 | FELONY | THEFY BY BRINGING STOLEN PROPERTY INTO STATE, NO INSURANCE, WRONG CLASS LICENSE, DRIVING WHILE LICENSE SUSPENDED | |||
| 1708 | GUTHRIE | DAKOTA | EWARD | W/M | 39 | FELONY | VIOLATION OF PAROLE | |||
| 2152 | DANIEL | CHLOE | MARIE | W/F | 18 | MISD | BATTERY- FAMILY VIOLENCE | |||

