DATE: 3/07/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1157 | PARKS | JACOB | WILLIAM | W\M | MISD | CRIMINAL TRESPASS | ||||
| 1305 | FERREE | ROBERT | DANIEL | W\M | 47 | FELONY | PROBATION VIOLATION | |||
| 1414 | JOHNSON | LATEEFAH | NASHEED | B\F | 42 | FELONY | PROBATION VIOLATION | |||
| 1452 | PEREZ | KEVIN | AXCEL | H\M | 18 | FELONY | AGGRAVATED STALKING | |||
| 1455 | STALLINGS | TAMIKA | LASHAY | B\F | 42 | MISD | FAILURE TO APPEAR | |||
| 1705 | MORROW | MARTHA | JUNE | W\F | 68 | MISD | SIMPLE BATTERY FVA | |||
| 1732 | BROOME | DECODA | LEE | W\M | 34 | MISD | CONTEMPT OF COURT | |||
| 1745 | MITCHELL | ROBBIE | LEE | W\M | 33 | MISD | SIMPLE ASSAULT FVA | |||
| 2000 | GARCIA-MORALES | ROMEO | H\M | MISD | NO INSURANCE, NO LICENSE, BRAKELIGHT, SEATBELT | |||||
| 2140 | BELL | HAYLEY | JAYMES | W\F | 28 | MISD | HARRASSING PHONE CALLS | |||
| 2253 | WOODS | LEON | W\M | 66 | ——— | RETURN FROM COMMON SPIRIT | ||||
| 2310 | CAGLE | CHELSEA | RENEE | W\F | 38 | MISD | DUI, VIOLATION OF TPO | |||

