DATE: 3-9-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0037 | WALLACE | JEREMY | DEWAYNE | W/M | 39 | FELONY | POSSESSION OF METHAMPHETAMINE, POSSESSION OF MARIJUANA LESS THAN 1oz., UNLQAWFUL POSSESSION OF 20oz. OR LESS OF LOW THC OIL | |||
| 0500 | HOPKINS | JUANITA | DENNASE | B/F | 54 | MISD | FAILURE TO APPEAR (M) | |||
| 1313 | HOLLAND | WESLEY | AARON | W/M | 45 | FELONY | CHILD MOLESTATION, SEXUAL BATTERY | |||
| 1320 | DAVIS | CALVIN | ROSS | W/M | 39 | — | RETURN FROM DOCTOR’S APPOINTMENT | |||
| 1305 | TAYLOR | GREGORY | EUGENE | W/M | 41 | FELONY | CHILD MOLESTATION x3 | |||
| 1750 | LIGHT | JASON | LEE | W/M | 50 | MISD | CRIMINAL TRESPASS | |||
| 1818 | MOODY | KATHERINE | MARIE | W/F | 31 | MISD | FAILURE TO APPEAR (M) | |||
| 1908 | YOUNG | PERRY | RAY | W/M | 69 | MISD | DUI- ALCOHOL, DRIVING WJILE LICENSE SUSPENDED/ REVOKED, FLEEING (M) | |||
| 19192 | BARRY-LIBY | SAMANTHA | LYNN | W/F | 33 | MISD | BATTERY- FAMILY VIOLENCE | |||

