DATE: 3/13/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0340 | STAMPER | SHAVARUS | HINTJUAE | B/M | 45 | MISD | EXPIRED LICENSE PLATE, DRIVING WHILE LICENSE SUSPENDED OR REVOKED, DUI- ALCOHOL, FAILURE TO STOP AT STOP SIGN | |||
| 0350 | LEDBETTER | SAROMEY | KATELIN | W/F | 32 | MISD | PROBATION VIOLATION | |||
| 0430 | HARVEY | WILLIAM | LYNDON | W/M | 26 | MISD | DISORDERLY CONDUCT | |||
| 1208 | BAKER | BYRON | AXLE | W/M | 55 | FELONY | PROBATION VIOLATION | |||
| 1208 | BAGGETT | GREG | KEIITH | W/M | 61 | MISD | PROBATION VIOLATION | |||
| 1615 | BROOME | DECODA | LEE | W/M | 34 | — | BACK FROM FUNERAL | |||
| 1735 | HOLT | ZEBULON | PRICE | W/M | 46 | FELONY | FAILURE TO APPEAR (M), FAILURE TO APPEAR (F), CONTEMPT OF CIVIL COURT, DRIVING WHILE LICENSE SUSPENDED OR REVOKED, BRAKE LIGHT REQUIREMENT, PROBATION VIOLATION (M) | |||
| 1751 | WILLIAMS | DUSTIN | KEITH | W/M | 39 | — | WEEKENDER | |||
| 1917 | CHASTAIN | TREVOR | EDWARD | W/M | 22 | — | HOLD FOR ANOTHER AGENCY (CATOOSA COUNTY) | |||
| 2050 | MOREE | JASON | MOSES | W/M | 44 | MISD | DRIVING WHILE LICENSE SUSPENDED OR REVOKED, DUI- ALCOHOL | |||
| 2138 | MANNING | TESSA | LEIGHANN | W/F | 37 | MISD | SIMPLE ASSAULT- FVA x2 | |||

