DATE: 3/15/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0014 | SILMON | TRINITY | ELISE | W/F | 18 | MISD | DUI- UNDER 21 YEARS OF AGE | |||
| 0020 | ESTES | BRADLEY | WILLIAM NICHOLAS | W/M | 29 | MISD | SUSPENDED LICENSE, SPEEDING | |||
| 0950 | BERNHEISEL | SHAINA | AMBER | W/F | 39 | FELONY | POSSESSION OF METHAMPHETAMINE, POSSESSION OF DRUG RELATED OBJECTS, CROSSING THE GUARD LINE WITH DRUGS | |||
| 1425 | GARCIA- GALEANO | REYNALDO | JOSE | H/M | 22 | MISD | NO LICENSE, WINDOW TINT | |||
| 1533 | PARKER | GREGORY | ALLEN | W/M | 60 | MISD | FAILURE TO APPEAR (M) | |||
| 1553 | ISENHOWER | JACOB | MATTHEW | W/M | 29 | MISD | DEFECTIVE TIRE, DUI- ALCOHOL | |||
| 1757 | MCDOWELL | JOSHUA | GLENN | W/M | 38 | FELONY | PROBATION VIOLATION (M), PROBATION VIOLATION (F), CONTEMPT OF COURT, POSSESSION OF METHAMPHETAMINE | |||
| 2302 | FLOYD | ROBERT | KENNETH | W/M | 53 | FELONY | PROBATION VIOLATION (F), OBSTRUCTION (M) | |||

