DATE: 3/16/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||
| 0019 | PATTERSON | JAYLIN | MARQUISE | B/M | 19 | MISD | NO LICENSE | |||
| 0843 | HOLLAND | CARLEY | DIANNA | W/F | 42 | MISD | FTA | |||
| 1114 | STAI | TREVOR | ROY | W/M | 53 | MISD | PED IN ROADWAY | |||
| 1150 | MCLAUGHLIN | JOSHUA | DANIEL | W/M | 45 | FELONY | PROBATION VIOLATION | |||
| 1155 | PARIS | HOLLY | LEANN | W/F | 45 | MISD | PROBATION VIOLATION | |||
| 1320 | MOSES | JOHN | DEKOTA | W/M | 30 | FEL | POSS METH W/ INTENT, DWLSR, TINT | |||
| 1459 | WEBB | HAYDEN | BARBARA | W/F | 29 | MISD | PROBATION VIOLATION | |||
| 1507 | SEGROVES | DAVID | ELMO | W/M | 65 | FEL | PROBATION VIOLATION, DWLSR, FAILURE TO STOP | |||
| 1556 | HUDSON | SHANNON | RICHARD | W/M | 58 | MISD | HANDSFREE, POSS. OF MARIJUANA LESS 1 OZ , TRAFFIC CONTROL DEVICE | |||
| 1830 | PARTON | TONY | NATHANIEL | W/M | 25 | MISD | BATTERY FVA | |||
| 1918 | BUCKLES | ELIJAH | KANE | W\M | 18 | MISD | DUI, POSS OF MARIJUANA LESS 1 OZ, WINDOW TINT | |||
| 2236 | BROWN | PAMELA | JANE | W\F | 50 | MISD | SIMPLE BATTERY FVA | |||
| 2250 | RAINES | MISTY | DALE | W\F | 45 | MISD | SIMPLE BATTERY FVA | |||
| 2330 | MILLER | DANIEL | KEITH | W\M | 38 | MISD | HOLD FOR MURRAY COUNTY | |||

