DATE: 3/18/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
ARRESTED /
COMITTED TO JAIL BY |
CHARGES |
||||||
| 0012 | SHROPSHIRE | GWYNNE | JAVIER | B/M | 26 | 135 HAVEN | DUI, SPEEDING | ||||
| 0935 | WALKER | PATRICIA | MARIE | W/F | 35 | 77 LEAMON | PROBATION VIOLATION (F) | ||||
| 1048 | WOOD | JUSTIN | ALLEN | W/M | 39 | 31 MILLER | ESCAPE (F) | ||||
| 1202 | SMITH | COTY | JOEL | W/M | 32 | 77 LEAMON | FUGITIVE FROM ANOTHER STATE | ||||
| 1320 | MELOCHE | JOSEPH | CHARLES | W/M | 40 | 71 DIAW | DUI- ALCOHOL, CRUELTY TO CHILDREN 1ST DEGREE, FOLLOWING TOO CLOCELY, FAILURE TO MAINTAIN LANE | ||||
| 1500 | JUV | JUV | JUV | JUV | JUV | JUV | JUV | ||||
| 1603 | HARSTAD | LISA | BRITTANY | W/F | 24 | 87 FERGUSON | NO INSURANCE, DRIVING WITHOUT VALID LICENSE, EXPIRED TAG | ||||
| 2334 | MARSH | JAMELL | WESLEY | B/M | 38 | 94 DOOLEY | FAILURE TO APPEAR (M), NO TAILLIGHT, DRIVING WHILE LICENSE SUSPENDED OR REVOKED | ||||

