DATE: 04/06/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0832 | WOMBLE | CHARLES | FLOYD | W/M | 51 | MISD | FTA | |||
| 0832 | MORTON | LARRY | CHESTER | W/M | 33 | ——– | RETURN FOR HEALTH DEPT | |||
| 0925 | JARNAGIN | JOEL | RAY | W/M | 51 | ——– | RETURN FROM COURT | |||
| 1435 | MORGAN, JR | JERRY | ALLEN | W/M | 46 | FELONY | PROBATION | |||
| 1501 | DILLARD | JEREMY | WAYNE | W/M | 53 | FELONY | PROBATION | |||
| 1726 | HALL | KIMBERLY | DAWN | W/F | 53 | MISD | DUI | |||
| 1852 | DOCKERY | DAMON | DURANE | W/M | 26 | MISD | CRIMINAL TRESPASS FVA | |||

