|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0823 | GOSS | NOAH | JAMES | W/M | 24 | FELONY | FORGERY 1ST | |||||
| 0915 | BELL | TIFFANY | MARIE | W/F | 46 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCES | |||||
| 1010 | BENNETT | PRESTON | ALEXANDER | W/M | 27 | MSID | FAILURE TO APPEAR | |||||
| 1158 | LEGER | ALYSSA | JADE | W/F | 23 | FELONY | POSSESSION OF MARIJUANA W/ INTENT, OBSTRUCTION | |||||
| 1252 | KELLEY | SAMANTHA | ASHLEY | W/F | 37 | FELONY | POSSESSION OF METHAMPHETAMINE | |||||
| 1448 | ROBINSON | BILLY | DWAYN | W/M | 43 | FELONY | THEFT BY TAKING | |||||
| 1509 | SMITH | ADRIAN | LAVON | B/M | 46 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1618 | PITTMAN | JAMES | CLAUDE | W/M | 51 | MISD | PUBLIC DRUNK, CRIMINAL TRESPASS | |||||
| 1844 | LOPEZ- AGULAR | SANTIAGO | REYNALDO | H/M | — | — | RETURN FROM RPD COURT | |||||
| 1844 | COFFELT | LEROY | ALAN | W/M | — | — | RETURN FROM RPD COURT | |||||
| 1844 | GILBERT | JOHNATHAN | DERRICK | W/M | 36 | FELONY | PROBATION VIOLATION | |||||

