DATE: 04/09/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 1045 | DAVIS | CALVIN | ROSS | W/M | – | – | RETURN FROM DR. | |||
| 1115 | OSBOURNE | COREY | LAVONE | W\M | – | – | RETURN FROM DR. APPNT. | |||
| 1525 | HOWARD | STEVEN | SCOTT | W\M | 43 | FELONY | PROBATION VIOLATION | |||
| 1553 | PRINCE | MICHAEL | JAMES | W\M | 19 | MISD | CRIMINAL TRESPASS, SIMPLE ASSAULT FVA | |||
| 1604 | POWERS-JACKSON | AZALI | SHAHADAH | B\F | 29 | MISD | THEFT BY TAKING, OBSTRUCTION | |||
| 1626 | LEWIS | DOUGLAS | DUSTIN | W\M | 42 | MISD | FAILURE TO APPEAR | |||
| 1650 | OOTEN | AMBER | ROSE | W\F | 37 | MISD | CRIMINAL TRESPASS, HOLD FOR OTHER AGENCY | |||
| 1650 | EVETT | JONATHAN | LEE | W\M | 30 | FELONY | FUGITIVE | |||
| 1837 | SIMMONS | JEREMY | LEE | W\M | 44 | FELONY | THEFT BY TAKING, PROBATION VIOLATION X2 | |||
| 1848 | GORDY | CHRISTOPHER | DAKOTA | W\M | 25 | FELONY | AGGRAVATED SODOMY, INCEST, AGGRAVATED SEXUAL BATTERY, CRUELTY TO CHILDREN | |||
| 2006 | STOKES | VANTJUAN | DEMETRIUS | B\M | 55 | MISD | SUSPENDED LICENSE, NO INSURANCE, NO TAG | |||
| 2214 | HENRY | RYAN | NICOLE | W\F | 32 | MISD | SUSPENDED LICENSE, STOP SIGN | |||

