|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0242 | POWELL | BRIAN | KEITH | W/M | 33 | MISD | SPEEDING, SUSPENDED LICENSE, TAG LIGHT | |||||
| 0245 | PINTER | ZACHARY | DANIEL | W/M | 37 | MISD | DISORDERLY CONDUCT | |||||
| 0740 | VASQUES- PEREZ | GILIBALDO | DABILMAR | H/M | 27 | MISD | SPEEDING, NO LICENSE, NO INSURANCE | |||||
| 1225 | NICHOLS | RONALD | ALLEN | W/M | 60 | MISD | AFFIXING TAG W/ INTENT TO CONCEAL VEHICLE, EXPIRED TAG, SUSPENDED LICENSE, NO LICENSE ON PERSON, NO INSURANCE, KNOWINGLY DRIVING A VEHICLE ON SUSPENDED, CANCELED, OR REVOKED REGISTRATION | |||||
| 1915 | PEGG | MICHAEL | FRANKLIN | W/M | 39 | MISD | EXPIRED TAG, REVOKED LICENSE | |||||
| 2018 | JENKINS | DAKOTA | RAY | W/M | 24 | FELONY | TERRORISTIC THREATS, BATTERY- FVA, SIMPLE BATTERY- FAMILY VIOLENCE, CRUELTY TO CHILDREN 3RD | |||||
| 2302 | BAILEY | JOYCE | MARIE | W/F | 49 | MISD | PROBATION VIOLATION | |||||

