|
TIME |
NAME OF INMATE ADMITTED
LAST MIDDLE FIRST |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0011 | CARTER | TINA | MICHELLE | W/F | 57 | FELONY | AGGREVATED ASSAULT (FVA) | |||||
| 0615 | JENKINS | CHRISTOPHER | SHANE | W/M | 50 | — | HOLD FOR CATOOSA | |||||
| 1215 | SUTTLES | CHRISTOPHER | DEJUAN | B/M | 30 | FELONY | FAILURE TO APPEAR(F), FAILURE TO APPEAR (M) | |||||
| 0900 | ELEY | JEROME | LEE | B/M | 32 | FELONY | FUGITIVE | |||||
| 1501 | PENDERGRASS | KEVIN | DELL | W/M | 45 | MISD | SIMPLE ASSAULT (FVA) | |||||
| 1503 | PENDERGRASS | TERESA | LEANN | W/F | 42 | MISD | BATTERY (FVA) | |||||
| 2339 | MCTIER | BRANDY | CELESTE | W/F | 51 | MISD | FAILURE TO APPEAR | |||||

