|
TIME |
NAME OF INMATE ADMITTED
LAST MIDDLE FIRST |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0832 | KUSHMAN | PATRICK | LEE | W/M | 23 | FELONY | POSSESSION OF A FIREARM DURING COMMISSION OF OR ATTEMPT OF A CRIME, AGGREVATED ASSAULT, AGGRESSIVE DRIVING | |||||
| 1015 | ROGERS | AMBER | MARIE | W/F | 32 | FELONY | PROBATION VIOLATION | |||||
| 1312 | HURT | CHAD | FRANKLIN | W/M | 34 | FELONY | VIOLATION OF PAROLE | |||||
| 1345 | HARWOOD | SARA | LORAINE | W/F | 30 | FELONY | FAILURE TO APPEAR | |||||
| 1520 | STEELE | MICHAEL | ROBERT | W/M | 42 | FELONY | THEFT BY BRINGING STOLEN PROPERTY INTO STATE, AGGREVATED ASSAULT, AGGRESSIVE DRIVING | |||||
| 1735 | KAISER | DALTON | ZACHARY | W/M | 37 | MISD | FAILURE TO APPEAR x2 | |||||
| 1937 | IDEMA | HEATHER | THERESA | W/F | 47 | MISD | PROBATION VIOLATION | |||||
| 2306 | HUGHES | JOSHUA | RYAN | W/M | 32 | MISD | PROBATION VIOLATION | |||||

