|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0743 | valle | Rogelio | H\M | 27 | MISD | FAILURE TO APPEAR | ||||||
| 1019 | SLATON | JT | JR | W\M | 61 | MISD | VIOLATION OF TPO | |||||
| 1130 | CURTIS | ADAM | W\M | 31 | FELONY | BURGLARY, AGG. ASSAULT, SIMPLE BATTERY | ||||||
| 1145 | TEETERS | JOSHUA | W\M | — | ——– | RETURN FROM DR. APPNT. | ||||||
| 1521 | GIBSON | MEGAN | DEE | W\F | 23 | MISD | CRUELTY TO ANIMALS, CONTROL OF RABIES, IMPROPER DISPOSAL OF DEAD ANIMAL | |||||
| 1521 | GRONCKI | ANDREW | JAMES | W\M | 23 | MISD | OBSTRUCTION, CRUELTY TO ANIMALS, CONTROL OF RABIES, IMPROPER DISPOSAL OF DEAD ANIMAL | |||||
| 1641 | SESSIONS | CAROLYN | CELESTE | W\F | 56 | FELONY | POSS. OF SCH. II | |||||
| 1940 | SMITH | WILLIAM | CHRISTOPHER | W\M | 38 | FELONY | FAILURE TO APPEAR | |||||
| 2240 | BRADLEY | ERIC | LYNN | W\M | MISD | SUSPENDED LICENSE | ||||||

