DATE: 4-20-2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0113 | PASCHAL | JOSEPH | DANIEL | W/M | 45 | MISD | DUI- ALCOHOL | |||||
| 0958 | CRANFIELD | MICHAEL | CHANCE | W/M | 26 | MISD | CRIMINAL TRESPASS | |||||
| 1014 | HAMILTON | DYLLIN | MICHAEL | W/M | 35 | FELONY | POSSESSION OF SCHEDULE II CONTROLLED SUBSTANCE | |||||
| 1058 | NERI | FERMIN | — | H/M | 51 | MISD | HOLD FOR OTHER AGENCY | |||||
| 1130 | BATES | KIMBERLY | DAWN | W/F | 45 | MISD | FAILURE TO APPEAR | |||||
| 1449 | FRANCISCO | COREY | ALLEN | W/M | 38 | FELONY | PROBATION VIOLATION | |||||
| 1600 | LYKES | LAFREDRIC | MAURICE | B/M | 34 | MISD | FAILURE TO APPEAR | |||||
| 1600 | KERR | ROBERT | CHRISTOPHER | W/M | 36 | MSID | FAILURE TO APPEAR | |||||
| 1640 | JUV | JUV | JUV | W/M | — | — | JUV | |||||
| 1915 | SMITH | DESMOND | LEBRONE | B/M | 24 | MSID | WINDOW TINT, DUI- DRUGS | |||||

