DATE: 04/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1005 | DAVIS | NICHOLAS | HUNTER | W\M | 32 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1009 | STOREY | JALEN | LAMAR | B\M | 32 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1030 | MANIS | JULIE | ABIGAIL | W\F | 33 | —— | HOLD FOR COURT | |||||
| 1520 | WOOTEN | TERESA | MICHELLE | W\F | 47 | FELONY | RECEIVING STOLEN PROPERTY | |||||
| 1520 | PARSONS | SHAYLA | LYNN | W\F | 24 | FELONY | VGCSA X2 | |||||
| 1540 | RICE | RONALD | GLEN | W\M | 36 | FELONY | PROBATION VIOLATION | |||||
| 2034 | PATTON | AMBER | MICHELLE | W\F | 39 | FELONY | DUI, POSS OF MARIJUANA LESS 1 OZ, POSS OF SCH.II | |||||
| 2140 | NEALSON | TRYSTUN | MONTAIN BLADE | W\F | 23 | MISD | PEDESTRIAN UNDER THE INFLUENCE | |||||

