DATE: 4/23/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
| TIME | NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX | AGE | FELONY / MISD | CHARGES | |||||
| 0020 | JORDAN | TONY | LAMAR | W/M | 67 | FELONY | POSS METH, POSS METH W/ INTENT, TRAFFICKING METH | |||
| 0020 | MILLSAP | RANDALL | JOE | W/M | 54 | FELONY | POSS METH, POSS METH W/ INTENT, TRAFFICKING METH | |||
| 0734 | JUAREZ-CONDE | WILMER | JOSUE | H/M | 28 | MISD | DRIVING W/O LICENSE, SPEEDING, LOUD EXHAUST | |||
| 1215 | GRAVITT | STEPHANIE | MARIE | W/F | 42 | FELONY | FTA | |||
| 1250 | ANGLIN | WHITNEY | NICHOLE | W/F | 37 | FELONY | PROBATION VIOLATION | |||
| 1258 | KENNON | MARY | BETH | W/F | 34 | MISD | CRIMINAL TRESPASS DMG TO PROPERTY | |||
| 1501 | CHAMBERS | STEPHENE | ERLENE | W/F | 51 | MISD | FTA, HOLD FOR OTHER AGENCY | |||
| 1525 | MORRIS | EDWARD | EUGENE | W/M | 42 | FELONY | PROBATION VIOLATION | |||
| 1537 | WARDELL | RICHARD | WAYNE | W/M | 36 | MISD | DUI | |||

