DATE: 04/28/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0222 | DELEON-ZAPATA | MARCOS | ANTONIO | H\M | 25 | MISD | DUI, NO LICENSE | |||||
| 0450 | LEONORD | JUSTIN | BLAKE | W/M | 39 | MISD | FAILURE TO APPEAR | |||||
| 1434 | OSBURNE | COREY | LAVONE | W\M | 40 | ——— | RETURN FROM DR APPNT | |||||
| 1652 | BLEVINS | TAYLOR | JORDON | W/M | 36 | MISD | PROBATION VIOLATION | |||||
| 1808 | DIXON | BARRY | LYNN | B/M | 43 | MISD | MISD TERRORISTIC THREATS | |||||
| 2050 | WALKER | MARCUS | MAURICE | B/M | 25 | MISD | DISORDERLY CONDUCT | |||||
| 2050 | BANKS | KALIL | SHERIFF | B/M | 21 | MISD | DISORDERLY CONDUCT | |||||
| 2050 | HUGHES | ISIAH | TERRELL | B/M | 24 | MISD | DISORDERLY CONDUCT | |||||
| 2050 | WOODLEY | JALEN | LEBRON | B/M | 21 | MISD | DISORDERLY CONDUCT | |||||
| 2120 | AVANS | DERW | GARRETT | W\M | 24 | FELONY | FUGITIVE | |||||

