DATE: WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0845 | JACKSON | TONY | TERRELL | B/M | 34 | FELONY | DISTRIBUTION OF FENTANYL, TRAFFICKING ILLEGAL SUBSTANCE | |||||
| 1023 | MCCULLOUGH | SARAH | TARESE | B/F | 34 | FELONY | TRAFFICKING FENTANYL, TRAFFICKING COCAINE | |||||
| 1100 | REESE | MICHAEL | JAMES | W/M | 46 | ——- | COURT ORDER SANCTION | |||||
| 1145 | HOOPER | MICHAEL | EUGENE | W/M | 55 | FELONY | HOLD FOR COURT | |||||
| 1145 | OWEN | JEREMY | DANIEL | W/M | 38 | FELONY | AGGRAVATED STALKING | |||||
| 1145 | JONES | BRYAN | RENE | B/M | 40 | FELONY | HOLD FOR COURT | |||||
| 1216 | NORWOOD | GEOVONNIE | KROSEAN | B/M | 20 | FELONY | FAILURE TO APPEAR | |||||
| 1543 | BROOM | CARA | DIONE | W/F | 37 | FELONY | PROBATION VIOLATION | |||||
| 1620 | HARWOOD | SHANNON | FAYE | W/F | 48 | FELONY | PROBATION VIOLATION | |||||
| 1641 | MENDEZ | BALTAZAR | YOLANI | H/M | 27 | MISD | DISTRACTED DRIVING, DRIVING WITHOUT LICENSE | |||||
| 1753 | BISKNER | DAVID | LEE | W/M | 36 | MISD | DRIVING ON SUSPENDED, FTML | |||||
| 2040 | VASQUEZ MATEO | PRIMO | HERMENEGILDO | H/M | 18 | MISD | DRIVING WITHOUT VALID LICENSE, NO INSURANCE, SPEEDING, NO BRAKELIGHT | |||||
| 2317 | BLALOCK | DAVID | MICHAEL | W/M | 65 | MISD | SUSPENDED LICENSE, TAG LIGHT | |||||

