DATE: 05/02/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1123 | ALCON | AMBERLI | YANET | H\F | 20 | MISD | SUSPENDED LICENSE, SPEEDING | |||||
| 1206 | DIXON | DEMARION | JYIQUEZ | B\M | 23 | MISD | SUSPENDED LICENSE | |||||
| 1421 | LAWSON | WESLEY | WILLIAM | W\M | 27 | FELONY | POSS. OF METH | |||||
| 1522 | QUARLES | TINA | MARIE | W\F | 55 | FELONY | POSS. OF METH, NO INSURANCE, FTA | |||||
| 1522 | DUNCAN | BRENT | ANTHONY | W\M | 46 | MISD | FAILURE TO APPEAR | |||||
| 1546 | WESTBROOK | NICHOLAS | JAMES | W\M | 27 | FELONY | POSS. OF SCH II, NO INSUARANCE | |||||
| 1643 | LUMPKIN | CORA | BETH | W\F | 45 | FELONY | FUGITIVE FROM JUSTICE | |||||
| 1539 | CHANEY | DAVONTE | TAQUAN | B\M | 26 | MISD | CRIMINAL TRESPASS, THEFT BY TAKING | |||||
| 1839 | PARKER | JOHNNY | RAY | W\M | 42 | MISD | THEFT BY SHOPLIFTING, CRIMINAL TRESPASS | |||||
| 2007 | SMITH | ANGELICA | YVONNE | W\F | 38 | FELONY | FAILURE TO APPEAR | |||||
| 2007 | BOATWRIGHT | JOHNNY | ISAIH | W\M | 19 | FELONY | AGG. ASSAULT, TERRORISTIC THREATS | |||||
| 2238 | JOHNSON | MEGAN | LASHA | W\F | FELONY | FAILURE TO APPEAR | ||||||

