DATE: 5/10/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0006 | BYERLY | JAMES | AIDEN | W/M | 18 | MISD | SPEEDING, RECKLESS DRIVING | |||||
| 0047 | MATHIS | JEREMY | CAINE | W/M | 50 | MISD | BATTERYx2, OBSTRUCTION | |||||
| 0150 | MYERS | TATUM | ABIGAIL | W/F | 17 | MISD | DUI- ALCOHOL, RECKLESS DRIVING, OBSTRUCTION | |||||
| 0951 | MEYER | JUSTIN | REMINGTON | W/M | 27 | MISD | OBSTRUCTION, GIVING FALSE NAME ADDRESS, DATE OF BIRTH TO LAW ENFORCEMENT, NO LICENSE ON PERSON, NO INSURANCE, SUSPENDED REGISTRATION, HEADLIGHT REQUIREMENT, TAILLIGHT REQUIREMENT, TURN SIGNAL, STARBURST WINDSHIELD | |||||
| 1445 | HERNANDEZ- MENDEZ | KEVIN | ESQUIVEL | H/M | 23 | MISD | SPEEDING, NO LICENSE, OPEN CONTAINER VIOLATION, DUI- ALCOHOL | |||||
| 2021 | WETHERBEE | CASSONDRA | MURRAY | W/F | 43 | MISD | WARRANT- THEFT BY SHOPLIFTING | |||||
| 2355 | PEREZ- ALONSO | JUAN | ARNULFO | H/M | 38 | MISD | SPEEDING, NO LICENSE, DUI- ALCOHOL | |||||

