DATE: 05/11/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1408 | PAYNE | JON | ROBERT | W/M | 40 | FELONY | PROBATION VIOLATION | |||||
| 1408 | NATION | DANIEL | LEBRON | W/M | 60 | MISD | PROBATION VIOLATION | |||||
| 1408 | HUGHES | CHRIS | MICHAEL | W/M | 41 | FELONY | PROBATION VIOLATION | |||||
| 1505 | WILLIAMS | ALLEN | SCOTT | W/M | 57 | FELONY | POSS OF SCH IV W/ INTENT | |||||
| 2047 | RUTLEDGE | SANTONIO | MARICE | B/M | 33 | MISD | DUI, SUSPENDED LICENSE, WINDOW TINT | |||||
| 1950 | HOOVER | ROCKY | LEE | W/M | 49 | MISD | CRIMINAL TRESPASS | |||||
| 2137 | WARD | HARRISON | ALEXANDER | W/M | 23 | FELONY | TERRORISTIC THREATS, AGG ASSAULT, BATTERY | |||||

