DATE: 5/13/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1335 | DAVIS | JANICE | MARIE | B/F | 54 | — | RETURN FROM WHITFIELD | |||||
| 1813 | JACKSON | KAYDEN | PHILLIP | B/M | 18 | MISD | TERRORISTIC THREATS | |||||
| 1835 | ROBERTSON | CHARLES | FRANKLIN | W/M | 70 | FELONY | POSSESSION OF METHAMPHETAMINE, BRAKELIGHT REQUIREMENT, DRIVIND WHILE LICENSE SUSPENDED OR REVOKED | |||||
| 1835 | BURK | CASSANDRA | HOPE | W/F | 27 | FELONY | POSSESSION OF METHAMPHETAMINE | |||||
| 2000 | WALLACE | DAVID | LEE | W/M | 55 | MISD | P.U.I, FAILUE TO APPEAR | |||||
| 2115 | ELDER | CAROL | ELIZABETH | W/F | 36 | — | RETURN FROM HOSPITAL | |||||

