DATE: 05/15/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0329 | GRAY | BRYANT | JUSTIN | B/M | 32 | MISD | DRIVING ON SUSPENDED | |||||
| 1300 | LAY | STEPHEN | KYLE | W/M | 38 | FELONY | VIOLATION OF PAROLE | |||||
| 1305 | SMITH | MICHAEL | JOSHUA | W/M | 47 | FELONY | BURGARY | |||||
| 1502 | THELEN | EDWARD | JOSEPH | W/M | 48 | MISD | DRIVING ON SUSPENDED | |||||
| 1528 | GENTRY | JAMES | ALLEN | W/M | 47 | MISD | TRAFFIC CHARGES | |||||
| 1700 | LEDBETTER | SAROMEY | KATELYN | W/M | 37 | MISD | PROBATION | |||||
| 1856 | SKYLES | CECIL | BARNARD | W/M | 48 | FELONY | FAILURE TO APPEAR | |||||

