DATE: 5/18/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0710 | BURNHAM | KENNETH | WESLEY | W/M | 53 | FELONY | POSSESSION OF METHAMPHETAMINE | |||||
| 0826 | FAIRCHILD | TIMOTHY | PRESTON | W/M | 41 | — | RETURN FROM HEALTH DEPARTMENT | |||||
| 1210 | HOLLINGSWORTH | JIMMY | WAYNE | W/M | 56 | FELONY | THEFT BY TAKING- MOTOR VEHICLE, DRIVING ON SUSPENDED | |||||
| 1510 | HERNANDEZ- GARCIA | JESUS | — | H/M | 47 | MISD | DRIVING WITHOUT VALID LICENSE | |||||
| 1725 | JONES | JONATHAN | LOGAN | W/M | 25 | FELONY | TERRORISTIC THREATS | |||||
| 1845 | DANIEL | JESSICA | AUTUMN | W/F | 37 | MISD | FAILURE TO MAINTAIN LANE, SUSPENDED LICENSE, DUI- DRUGS LESS SAFE, POSSESSION OF MARIJUANA LESS THAN 1oz., DRIVING UNSAFE VEHICLE x2 | |||||
| 1845 | DOSS | KANDACE | AMANDA | W/F | 34 | FELONY | GIVING FALSE NAME, ADDRESS, OR DOB TO OFFICER, OBSTRUCTION, POSSESSION OF DRUG RELATED OBJECT, POSSESSION OF COCAINE, POSSESSION OF METHAMPHETAMINE, POSSESSION OF SYNTHETIC NARCOTIC | |||||

