DATE: 5/19/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0220 | BEDWELL | DOMINIC | LUKE | W/M | 20 | MISD | BATTERY- FAMILY VIOLENCE, BATTERY AGAINST A PREGNANT FEMALE | |||||
| 0315 | HOLLAND | DANIEL | EUGENE | W/M | 28 | MISD | FAILURE TO APPEAR | |||||
| 0732 | HINTON | CARMAN | NICOLE | W/F | 36 | MISD | FAILURE TO APPEAR | |||||
| 1018 | STANDRIDGE | CARL | RICHARD | W/M | 42 | FELONY | FAILURE TO APPEAR | |||||
| 1225 | SANCHEZ | ISIDRO | — | H/M | 38 | — | HOLD FOR COURT | |||||
| 1235 | TEMPLETON | NATALIE | BROOKE | W/F | 46 | MISD | THEFT BY SHOPLIFTING | |||||
| 1345 | CULBERTSON | LLOYD | KEITH | W/M | 39 | MISD | BATTERY- FAMILY VIOLENCE | |||||
| 1500 | THOMAS | LARRY | DUANE | W/M | 53 | FELONY | THEFT BY TAKING | |||||
| 1614 | FRAZIER | JAMES | FRANKLIN | W/M | 49 | — | HOLD FOR COURT | |||||
| 1805 | SILVEY | DAKOTA | LANE | W/M | 39 | MISD | DRIVING ON SUSPENDED, CRACKED WINDSHIELD | |||||
| 2140 | STUDEBAKER | WILLIAM | BRIAN | W/M | 56 | MISD | DUI- ALCOHOL, TAG LIGHT REQUIRED, OPEN CONTAINER | |||||
| 2311 | YOUMANS | ANNE | ELIZABETH | W/F | 50 | MISD | BATTERY- FAMILY VIOLENCE | |||||

