DATE: 5/22/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0203 | MONTGOMERY | LATORIA | DOMINIQUE | B/F | 39 | MISD | SIMPLE BATTERY | |||||
| 1055 | WELLS | KRISTINA | NICOLE | W/F | 35 | — | RETURN FROM DRUG COURT | |||||
| 1130 | PALLAS | RACHEL | SOPHIA | W/F | 35 | — | RETURN FROM DRUG COURT | |||||
| 1520 | DAY | TYLOR | LAVERNE | W/M | 33 | FELONY | FAILURE TO APPEARx2 (F), FAILURE TO APPEARx3 (M) | |||||
| 1535 | HAMMONDS | JASMINE | KIRIA | B/F | 33 | MISD | SEATBELT VIOLATION, NO LICENSE | |||||
| 1554 | CONWAY | RAYMOND | ALLEN | W/M | 19 | MISD | BATTERYx2, PROBATION VIOLATION | |||||
| 1615 | GARTH | KAYLA | DENSIE | B/F | 33 | MISD | DRIVING WHILE LICENSE SUSPENDED OF REVOKED | |||||
| 1740 | BURRIS | CODY | RYAN | W/M | 31 | FELONY | DRIVING WHILE LICENSE SUSPENDED, POSSESSION OF METHAMPHETAMINE, POSSESSION OF DRUG RELATED OBJECTS, DUI- DRUGS | |||||
| 1740 | JOHNSON | SHANA | ELIZABETH | W/F | 32 | FELONY | POSSESSION OF METHAMPHETAMINE, POSSESSION OF DRUG RELATED OBJECTS | |||||
| 1815 | SEATON | MINDY | JEAN | W/F | 32 | MISD | FAILURE TO APPEAR | |||||
| 2309 | WILLIAMS | JESSE | HURDIS | W/M | 19 | MISD | RECKLESS CONDUCT | |||||

