DATE: 5/29/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 0505 | GRONCKI | ANDREW | JAMES | W/M | 33 | – | HOLD FOR OTHER AGENCY | |||||
| 1121 | WELCH | MIKEAL | ROBERT | W/M | 29 | MISD | DUI | |||||
| 1140 | CARROLL | KAYLA | NICHOLE | W/F | 35 | MISD | CONTEMPT OF COURT CIVIL | |||||
| 1130 | GREENE | GREGORY | ALLEN | W/M | 66 | FEL | PROBATION VIOLATION (F) | |||||
| 1330 | MILLER | GREGORY | EUGENE | B/M | 55 | FEL | FTA (F) | |||||
| 1920 | LARGENT | JACOB | TYLER | W/M | 31 | MISD | LOITERING AND PROWLING | |||||
| 1943 | SAINE | VINCENT | LAMAR | W/M | 53 | MISD | SIMPLE ASSAULT FVA | |||||
| 1945 | ABBOTT | ANGELA | STARLINA | W/F | 60 | FEL | BURGLARY | |||||
| 2150 | WARE | KEENON | DIANTE | B/M | 32 | MISD | LOITERING AND PROWLING | |||||
| 2240 | UPSHAW | SABRINA | ANNETTE | W/F | 48 | MISD | DWLSR, TAG LIGHT REQUIRMENT | |||||

