DATE: 6/02/2026 WALKER COUNTY DETENTION CENTER DAILY INTAKE REPORT
|
TIME |
NAME OF INMATE ADMITTED
LAST FIRST MIDDLE |
RACE / SEX |
AGE |
FELONY / MISD |
CHARGES |
|||||||
| 1044 | TAYLOR | JONATHAN | CHAD | W/M | 44 | FELONY | FALSE IMPRISONMENT, CARD THEFT | |||||
| 1056 | MOODY | GAVIN | TUCKER | W/M | 23 | FELONY | CHILD MOLESTATION | |||||
| 1133 | SPROUSE | CRYSTAL | DANIELLE | W/F | 41 | — | HOLD FOR COURT | |||||
| 1420 | LOPEZ- ALONSO | WALTER | ESTUARDO | H/M | 21 | MISD | NO LICENSE, NO INSURANCE, FAILURE TO STOP | |||||
| 1445 | DOTSON | JOSHUA | ALAN | W/M | 44 | FELONY | PROBATION VIOLATION | |||||
| 1540 | PULLOM | CHAPELLE | LEE | B/M | 30 | — | HOLD FOR COURT | |||||
| 1812 | GAYLOR | ROBERT | EDWIN | W/M | 57 | MISD | FAILURE TO APPEAR | |||||
| 2135 | BEVERLY | CONNIE | DIANE | W/F | 53 | MISD | FAILURE TO APPEAR | |||||
| 2205 | VELSQUEZ-HERNANDEZ | ZULMY | — | H/F | 21 | MISD | DRIVING WITHOUT LICENSE | |||||
| 2210 | SNOW | BRANDON | GARRETT | B/M | 43 | MISD | CONTEMPT OF CIVIL COURT, CRIMINAL TRESPASS | |||||

